High Quality Cotton Products
Description | 50/1 G33 G86 | 60/1 G33 G86 | 80/1 G33 G88 | 80/1 G33 G86 |
Count | 50/1 | 60/1 | 80/1 | 80/1 |
Mixing Blend | Giza 86 | Giza 86 | Giza 88 | Giza 86 |
Type | Normal Combed | Normal Combed | Normal Combed | Normal Combed |
Application | Weaving | Weaving | Weaving | Weaving |
Waxing | Unwaxed | Unwaxed | Unwaxed | Unwaxed |
Other | None | None | None | None |
Count CV% | 1% | 1% | 1.2% | 1.2% |
TPI | 29 | 31.75 | 36.6 | 36.6 |
U% | 9.2 – 9.4 | 9.5 – 9.7 | 10.2 – 10.3 | 11.3 – 11.5 |
CV(m) | 11.7 – 11.9 | 12.1 – 12.3 | 12.8 – 13.1 | 14.0 – 14.5 |
Thin (-50%) | 0 – 0.2 | 3 – 4 | 6 – 7 | 32 – 38 |
Thick (+50%) | 9 – 12 | 15 – 20 | 28 – 33 | 40 – 50 |
Neps (+200%) | 27 – 30 | 32 – 35 | 60 – 65 | 100 – 110 |
Total Imperfection | 36 – 42 | 50 – 59 | 94 – 105 | 172 – 198 |
Hairiness | 4.2 – 4.4 | 4.1 – 4.4 | 3.7 – 3.9 | 4.0 – 4.1 |
Tenacity (RKm) | 23 – 24 | 22 – 23 | 23 – 24 | 19 – 21 |
Elongation % | 4.5 – 4.8 | 4.2 – 4.5 | 4.0 – 4.1 | 4.0 – 4.1 |
*all quality specifications are subject to change according to customer requirements
Single Yarn (Comb Compact Weaving - CCW)
Description | 50/1 K44 G86 | 60/1 K44 G86 | 70/1 K44 G86 | 80/1 K44 G88 | 80/1 K44 G86 |
Count | 50/1 | 60/1 | 70/1 | 80/1 | 80/1 |
Mixing Blend | Giza 86 | Giza 86 | Giza 86 | Giza 88 | Giza 86 |
Type | Combed Compact | Combed Compact | Combed Compact | Combed Compact | Combed Compact |
Application | Weaving | Weaving | Weaving | Weaving | Weaving |
Waxing | Unwaxed | Unwaxed | Unwaxed | Unwaxed | Unwaxed |
Other | None | None | None | None | None |
Count CV% | 1% | 1% | 1.2% | 1.2% | 1.2% |
TPI | 29 | 31.75 | 35 | 36.6 | 36.6 |
U% | 9.2 – 9.4 | 9.7 – 9.9 | 10.0 – 10.2 | 10.5 – 10.8 | 11.3 – 11.5 |
CV(m) | 11.7 – 11.9 | 12.1 – 12.3 | 12.6 – 13.0 | 12.8 – 13.1 | 14.0 – 14.5 |
Thin (-50%) | 0 – 0.2 | 1 – 2 | 2 – 3 | 5 -6 | 15 – 20 |
Thick (+50%) | 8 – 11 | 11 – 13 | 14 – 16 | 28 – 30 | 32 – 38 |
Neps (+200%) | 13 – 16 | 22 – 25 | 33 – 36 | 55 – 65 | 65 – 75 |
Total Imperfection | 20 – 25 | 33 – 40 | 50 – 55 | 88 – 101 | 112 – 133 |
Hairiness | 2.8 – 2.9 | 2.6 – 2.7 | 2.5 – 2.6 | 2.4 – 2.5 | 2.4 – 2.5 |
Tenacity (RKm) | 25 – 26 | 24 – 25 | 24 – 25 | 27 – 28 | 21 – 22 |
Elongation % | 5.2 – 5.4 | 5.2 – 5.3 | 4.8 – 5.0 | 4.3 – 4.6 | 4.8 – 4.9 |
*all quality specifications are subject to change according to customer requirements
Double Yarn (Comb Weaving - TFO CW)
Description | 60/2 G33 G86 | 80/2 G33 G88 | 80/2 G33 G86 | 100/2 G33 G88 | 80/2 G33 G86 |
Count | 30 | 40 | 40 | 50 | 40 |
Mixing Blend | Giza 86 | Giza 88 | Giza 86 | Giza 88 | Giza 86 |
Type | Normal Combed | Normal Combed | Normal Combed | Normal Combed | Normal Combed |
Application | Weaving | Weaving | Weaving | Weaving | Weaving |
Waxing | Unwaxed | Unwaxed | Unwaxed | Unwaxed | Unwaxed |
Other | None | None | None | None | Singed/Waxed |
Count CV% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% |
TPI | 24.6 | 28.67 | 28.67 | 31.80 | 27.4 |
U% | 7.0 – 7.2 | 7.4 – 7.6 | 8.2 – 8.4 | 8.7 – 8.9 | 8.1 – 8.4 |
CV(m) | 9.1 – 9.2 | 9.4 – 9.6 | 10.4 – 10.6 | 11.4 – 11.5 | 10.2 – 10.5 |
Thin (-50%) | 0 | 0 | 0 | 0 – 0.5 | 0 – 0.5 |
Thick (+50%) | 1 – 2 | 2 – 3 | 3 – 4 | 2 – 3 | 1 – 2 |
Neps (+200%) | 2 – 3 | 6 – 8 | 8 – 10 | 12 – 15 | 4 – 7 |
Total Imperfection | 3 – 5 | 8 – 11 | 10 – 13 | 16 – 20 | 8 – 10 |
Hairiness | 5.2 – 5.4 | 4.9 – 5.1 | 5.1 – 5.3 | 4.4 – 4.6 | 2.3 – 2.5 |
Tenacity (RKm) | 24 – 25 | 26.5 – 27 | 23.0 – 23.5 | 25.5 – 26.5 | 25 – 26 |
Elongation % | 5.1 – 5.2 | 4.3 – 4.5 | 4.3 – 4.5 | 4.4 – 4.5 | 4.2 – 4.3 |
*all quality specifications are subject to change according to customer requirements
Double Yarn (Combed Weaving/Kintting - TFO Singed/Gassed)
Description | 120/2 G33 G88 | 100/2 G33 G88 | 60/2 G33 G86 | 70/2 G33 G86 |
Count | 60 | 50 | 30 | 35 |
Mixing Blend | Giza 88 | Giza 88 | Giza 86 | Giza 86 |
Type | Normal Combed | Normal Combed | Normal Combed | Normal Combed |
Application | Weaving | Weaving | Weaving | Weaving |
Waxing | Unwaxed | Unwaxed | Unwaxed | Unwaxed |
Other | Singed/Gassed | Singed/Gassed | Singed/Gassed | Singed/Waxed |
Count CV% | 1.8% | 1.5% | 1.2% | 1.2% |
TPI | 33.7 | 30.8 | 20 | 20 |
U% | 9.0 – 9.2 | 8.7 – 8.9 | 7.8 – 8.1 | 8.3 – 8.5 |
CV(m) | 11.7 – 11.8 | 11.1 – 11.3 | 9.8 – 10.0 | 10.5 – 10.8 |
Thin (-50%) | 0.5 – 1.0 | 0.5 – 1 | 0 | 0 |
Thick (+50%) | 4 – 5 | 3 – 4 | 1 – 2 | 1.5 – 2.0 |
Neps (+200%) | 18 – 20 | 10 – 13 | 4 – 5 | 4 – 6 |
Total Imperfection | 23 – 26 | 14 – 18 | 5 – 7 | 6 – 8 |
Hairiness | 2.2 – 2.3 | 2.2 – 2.4 | 3.8 – 3.9 | 3.2 – 3.7 |
Tenacity (RKm) | 21 – 22 | 26.5 – 27.5 | 25 – 26 | 23 – 24 |
Elongation % | 3.8 – 4.2 | 4.2 – 4.3 | 5.3 – 5.4 | 4.2 – 4.3 |
*all quality specifications are subject to change according to customer requirements
Super Fine Counts
Description | 180/2 K44 G88 |
Count | 90 |
Mixing Blend | Giza 88 |
Type | Compact |
Application | Weaving |
Waxing | Unwaxed |
Other | None |
Count CV% | 2.2% |
TPI | 42.7 |
U% | 10.4 – 10.7 |
CV(m) | 13.4 – 13.6 |
Thin (-50%) | 7 – 8 |
Thick (+50%) | 22 – 25 |
Neps (+200%) | 55 – 60 |
Total Imperfection | 85 – 95 |
Hairiness | 2.45 – 2.50 |
Tenacity (RKm) | 25 – 26 |
Elongation % | 4.0 – 4.3 |
*all quality specifications are subject to change according to customer requirements